We supply Kovar in rod, sheet, and milled shapes and forgings.
Kovar is a glass-to-metal sealing alloy covered by the ASTM F-15 specification.
Chemical Data, Mechanical Properties and Specifications for Kovar.
Nominal Chemical Range | ||
---|---|---|
Element | Minimum | Maximum |
Carbon | -- | 0.06 |
Chromium | -- | 0.20 |
Cobalt | -- | 17.0 |
Copper | -- | 0.20 |
Iron | Bal | -- |
Manganese | -- | 0.50 |
Molybdenum | -- | 0.20 |
Nickel | -- | 29.0 |
Phosphorus | -- | 0.025 |
Silicon | -- | 0.20 |
Sulfur | -- | 0.025 |
Zirconium | -- | 0.10 |
Typical Mechanical Properties | |||
---|---|---|---|
Temper | Tensile Strength | Yield Strength | Elongation at Break |
Annealed | 75 ksi | 50 ksi | 30.0% |
{tab Specs}
Specifications |
ASTM F15 |
UNS K94610 |